Investing wisely

Price-earnings ratio AEX

Closing prices AEX, November 25, 2011



Naam Slotkoers K/W 2007 K/W 2008 K/W 2009 K/W 2010 K/W 2011T K/W (gemiddeld)
AEGON € 2,79 8,25 -4,93 -29,05 4,44 5,16 -3,23
Ahold € 9,08 18,43 12,27 11,84 11,84 10,68 13,01
Air France-KLM € 3,92 9,85 -3,33 -2,08 -2,80 -11,21 -1,91
Akzo Nobel € 32,80 37,16 -6,76 37,81 14,38 11,88 18,89
Aperam € 10,58            
Arcelor Mittal € 11,75 10,46 3,53 567,55 9,42 6,28 119,45
ASML Holding € 27,60 15,68 17,17 -68,79 12,42 8,44 -3,02
Boskalis € 22,85 17,49 5,72 10,49 7,93 9,52 10,23
Corio € 28,83 4,58 -9,09 -26,09 9,22 7,37 -2,80
DSM € 33,50 10,62 5,30 16,70 13,39 7,33 10,67
Fugro € 36,87 18,79 5,52 11,77 17,80 11,31 13,04
Heineken € 32,51 26,85 51,34 16,01 14,39 13,32 24,38
ING € 4,77 6,24 -20,55 -19,86 5,61 3,00 -5,11
KPN € 8,62 8,77 13,60 8,93 9,54 6,84 9,54
Philips € 13,39 6,46 -145,12 45,31 14,84 -20,91 -19,88
Randstad € 2,05 8,20 196,89 97,73 24,17 1,15 65,63
Reed Elsevier € 20,52 12,52 19,33 27,25 18,08 32,06 21,85
Royal Dutch Shell-A (NL) € 24,60 8,39 6,44 14,37 10,02 7,74 9,39
SBM Offshore € 14,13 17,29 8,61 13,41 15,50 -31,43 4,68
TNT € 4,79 13,89 9,03 28,23 21,34 3,30 15,16
TomTom € 2,53 19,17 -0,73 13,38 16,27 -1,25 9,37
Unibail-Rodamco € 125,95 10,96 -8,76 -9,55 6,27 7,32 1,25
Unilever € 23,80 19,25 10,02 19,51 15,95 15,97 16,14
Post NL  € 2,05 _ _ _ _ _ _
Wolters Kluwer € 11,65 20,76 12,39 40,87 17,10 12,53 20,73
© 2010 - 2011 Indexx