Indexx

Dividend en dividendrendement CAC 40

Slotkoersen CAC 40 van 6 mei 2011



Naam Slotkoers Dividend 2007 Dividend 2008 Dividend 2009 Dividend 2010 Dividend 2011T Dividend rendement 2010 Dividend rendement 2011T
Accor  € 28,87 € 1,57 € 1,57 € 1,05 € 0,62 € 0,72 2,15% 2,49%
Air Liquide  € 99,05 € 1,92 € 2,11 € 2,11 € 2,35 € 2,54 2,37% 2,56%
Alcatel-Lucent  € 4,21 _ _ _ _ € 0,01 _ 0,24%
ALSTOM  € 42,41 € 0,40 € 0,80 € 1,12 € 1,24 € 1,09 2,92% 2,57%
ArcelorMittal  € 24,84 $1,30 $1,50 $0,75 $0,78 $0,86 2,17% 2,39%
AXA  € 15,19 € 1,17 € 0,39 € 0,55 € 0,69 € 0,80 4,54% 5,27%
BNP PARIBAS ACT.A  € 54,43 € 3,17 € 0,94 € 1,50 € 2,06 € 2,39 3,78% 4,39%
Bouygues  € 33,88 € 1,50 € 1,60 € 1,60 € 1,60 € 1,66 4,72% 4,90%
Cap Gemini  € 41,09 € 1,00 € 1,00 € 0,80 € 0,89 € 1,03 2,17% 2,51%
Carrefour  € 31,49 € 1,08 € 1,08 € 1,08 € 1,11 € 1,28 3,52% 4,06%
Credit Agricole  € 11,04 € 1,01 € 0,41 € 0,43 € 0,46 € 0,65 4,17% 5,89%
Danone  € 49,89 € 1,00 € 1,09 € 1,20 € 1,26 € 1,38 2,53% 2,77%
EADS  € 20,95 € 0,12 _ _ € 0,16 € 0,20 0,76% 0,95%
EDF  € 28,44 € 1,26 € 1,26 € 1,15 € 1,15 € 1,20 4,04% 4,22%
Essilor Intl  € 56,63 € 0,62 € 0,66 € 0,70 € 0,78 € 0,88 1,38% 1,55%
France Telecom  € 15,75 € 1,27 _ € 1,40 € 1,40 € 1,40 8,89% 8,89%
GDF Suez  € 26,72 € 2,09 _ € 2,42 € 1,52 € 1,61 5,69% 6,03%
Lafarge  € 45,67 € 3,48 € 1,74 € 2,00 € 1,87 € 1,95 4,09% 4,27%
LVMH  € 120,20 € 1,60 € 1,60 € 1,65 € 2,07 € 2,39 1,72% 1,99%
Michelin B  € 67,23 € 1,47 € 0,92 € 0,95 € 1,46 € 1,70 2,17% 2,53%
Natixis € 3,91 € 0,28 _ _ € 0,23 € 0,26 5,88% 6,65%
Oreal (L)  € 86,61 € 1,38 € 1,44 € 1,50 € 1,70 € 1,87 1,96% 2,16%
PERNOD RICARD  € 69,00 € 1,17 € 1,22 € 0,49 € 1,34 € 1,37 1,94% 1,99%
Peugeot  € 30,73 € 1,35 _ _ € 0,34 € 0,82 1,11% 2,67%
PPR  € 121,35 € 3,45 _ _ € 3,53 € 3,90 2,91% 3,21%
Publicis Groupe € 38,12 € 0,60 € 0,60 € 0,60 € 0,68 € 0,77 1,78% 2,02%
Renault  € 40,64 € 3,80 _ _ € 0,28 € 1,11 0,69% 2,73%
Saint-Gobain  € 46,31 _ € 0,97 € 0,97 € 1,08 € 1,25 2,33% 2,70%
Sanofi-Aventis  € 55,21 € 2,07 € 2,20 € 2,40 € 2,50 € 2,58 4,53% 4,67%
Schneider Electric  € 116,80 € 3,06 € 3,20 € 2,05 € 3,05 € 3,76 2,61% 3,22%
Societe Generale  € 43,32 € 0,82 € 1,10 € 0,25 € 1,69 € 2,10 3,90% 4,85%
STMicroelectronics  € 8,02 $0,30 $0,36 $0,28 $0,26 $0,33 2,24% 2,84%
Suez Environnement Company  € 15,41 _ € 0,65 € 1,30 € 0,66 € 0,69 4,28% 4,48%
Technip  € 70,90 € 1,20 € 1,20 € 1,35 € 1,35 € 1,40 1,90% 1,97%
Total  € 41,61 € 2,07 € 2,28 € 2,28 € 2,32 € 2,39 5,58% 5,74%
Unibail-Rodamco  € 152,40 _ _ _ € 12,59 € 8,15 8,26% 5,35%
Vallourec  € 84,03 € 3,24 _ € 1,75 € 1,52 € 2,14 1,81% 2,55%
Veolia Environnement  € 22,58 € 1,13 € 1,13 € 1,21 € 1,22 € 1,25 5,40% 5,54%
VINCI  € 44,60 € 1,43 € 1,56 € 1,62 € 1,62 € 1,69 3,63% 3,79%
Vivendi  € 19,19 € 1,24 € 1,34 € 1,40 € 1,40 € 1,40 7,30% 7,30%

© 2010 - 2011 Indexx