Indexx

Dividend en dividendrendement FTSE 100

Slotkoersen FTSE 100 van 6 mei 2011



Naam Slotkoers Dividend 2007 Dividend 2008 Dividend 2009 Dividend 2010 Dividend 2011T Dividend rendement 2010 Dividend rendement 2011T
3i Group Plc  £2,71 £0,10 £0,11 £0,04 £0,03 £0,04 1,11% 1,40%
AB Foods  £16,12 _ £0,20 £0,21 £0,24 £0,26 1,48% 1,60%
Admiral Group Plc  £16,97 £0,45 £0,49 £0,54 £0,63 £0,76 3,73% 4,48%
African Barrick Gold Ltd £17,50 _ _ _ _ £0,00 #WAARDE! 0,00%
Aggreko  £11,63 £0,08 £0,10 £0,11 £0,18 £0,20 1,55% 1,70%
Alliance Trust  £30,56 _ _ _ _ £0,00 #WAARDE! 0,00%
AMEC Plc  £12,03 £0,13 £0,15 £0,18 £0,20 £0,23 1,65% 1,88%
Anglo American Plc  £5,95 $1,24 $0,44 $0,00 $0,53 $1,02 5,44% 10,47%
Antofagasta  £10,39 $0,50 $0,60 $0,23 $0,36 $0,61 2,12% 3,59%
ARM Holdings  £30,94 £0,02 £0,02 £0,02 £0,03 £0,03 0,09% 0,11%
AstraZeneca Plc  £4,44 $1,87 $2,05 $2,30 $2,48 £0,03 34,16% 0,36%
Autonomy  £3,26 _ _ _ _ £0,00 _ _
Aviva Plc  £2,78 £0,33 £0,33 £0,24 £0,26 £0,27 9,20% 9,74%
BAE Systems  £14,35 £0,13 £0,15 £0,16 £0,17 £0,18 1,19% 1,27%
Barclays  £24,30 £0,34 £0,12 £0,03 £0,05 £0,07 0,20% 0,28%
BG Group Plc  £4,55 £0,09 £0,11 £0,12 £0,14 £0,15 3,06% 3,37%
BHP Billiton Plc  £26,88 $0,47 $0,70 $0,82 $0,87 $0,93 1,98% 2,11%
BP  £5,97 $0,42 $0,55 $0,56 $0,11 $0,36 1,13% 3,68%
British American Tobacco Plc  £8,39 £0,66 £0,84 £1,00 £1,13 £1,24 13,44% 14,73%
British Land  £1,95 £0,17 £0,29 £0,30 £0,26 £0,27 13,35% 13,76%
British Sky Broadcasting Group  £12,90 £0,16 £0,17 £0,18 £0,19 £0,21 1,50% 1,60%
BT Group Plc  £4,26 £0,15 £0,16 £0,07 £0,07 £0,07 1,62% 1,74%
Bunzl  £7,31 £0,19 £0,21 £0,22 £0,23 £0,25 3,15% 3,36%
Burberry Group  £4,05 £0,11 £0,12 £0,12 £0,14 £0,17 3,46% 4,17%
Cairn Energy  £26,00 _ _ _ _ _ _ _
Capita Group  £3,16 £0,12 £0,14 £0,17 £0,19 £0,21 6,16% 6,78%
Capital Shopping Centres Group Plc  £5,87 £0,32 £0,16 £0,17 £0,16 £0,15 2,76% 2,54%
Carnival Plc  £12,61 $1,38 $1,60 $0,00 $0,40 $0,78 1,94% 3,78%
Centrica Plc  £4,32 £0,12 £0,12 £0,13 £0,14 £0,15 3,22% 3,46%
Compass Group Plc  £8,83 £0,11 £0,12 £0,13 £0,18 £0,18 1,98% 2,08%
Diageo Plc  £8,10 £0,33 £0,34 £0,36 £0,38 £0,41 4,71% 5,01%
Essar Energy Plc £14,36 _ _ _ _ _ _ _
Eurasian Natural Resources Corp  £2,74 $0,49 $0,31 $0,12 $0,25 $0,34 5,57% 7,57%
Experian  £2,18 $0,17 $0,19 $0,20 $0,23 $0,27 6,44% 7,56%
Fresnillo Plc  £13,16 _ $0,14 _ $0,25 $0,35 1,16% 1,62%
G4S Plc  £4,74 £0,05 £0,06 £0,07 £0,08 £0,08 1,65% 1,08%
GKN £6,10 £0,09 £0,03 _ £0,04 £0,06 0,70% 1,00%
GlaxoSmithKline  £6,52 £0,53 £0,57 £0,61 £0,61 £0,67 9,38% 10,27%
Hammerson £5,04 £0,19 £0,19 £0,15 £0,16 £0,16 3,15% 3,24%
HSBC Holdings Plc  £10,58 $0,76 $0,81 $0,34 $0,36 $0,41 2,08% 2,37%
ICAP  £21,76 £0,12 £0,16 £0,17 £0,18 £0,19 0,81% 0,85%
IMI £5,93 £0,20 £0,21 £0,21 £0,24 £0,26 4,00% 4,36%
Imperial Tobacco  £12,60 £0,60 £0,63 £0,73 £0,84 £0,93 6,69% 7,38%
Inmarsat Plc  £2,54 $0,29 $0,30 $0,33 $0,36 $0,39 8,66% 9,38%
InterContinental Hotels Group  £3,23 $0,43 $0,41 $0,41 $0,43 $0,46 8,13% 8,70%
International Consolidated Airlines Group Plc                 
International Power  £3,32 £0,10 £0,12 £0,13 £0,12 £0,11 3,70% 3,36%
Intertek Group  £4,79 £0,18 £0,21 £0,26 £0,28 £0,32 5,93% 6,74%
Invensys Plc  £0,76 £0,00 £0,00 £0,02 £0,03 £0,04 3,97% 5,87%
Investec Plc  £19,86 £0,23 £0,25 £0,13 £0,16 £0,17 0,81% 0,88%
Johnson Matthey  £12,75 £0,34 £0,37 £0,37 £0,39 £0,45 3,06% 3,50%
Kazakhmys Plc  £2,80 $0,41 $0,14 $0,09 $0,22 $0,44 4,81% 9,61%
Kingfisher  £7,78 £0,11 £0,07 £0,05 £0,06 £0,07 0,71% 0,84%
Land Securities Group  £1,18 £0,48 £0,58 £0,57 £0,28 £0,28 47,92% 23,75%
Legal & General  £0,54 £0,06 £0,04 £0,04 £0,04 £0,05 7,11% 8,00%
Lloyds Banking Group Plc  £15,49 £0,18 £0,06 £0,00 £0,00 £0,01 0,00% 0,00%
Lonmin  £2,47 $1,10 $1,14 $0,00 $0,15 $0,14 3,70% 3,46%
Man Group Plc  £3,98 $0,23 $0,44 $0,44 $0,44 $0,22 6,76% 3,38%
Marks&Spencer Group  £3,03 £0,18 £0,23 £0,18 £0,15 £0,16 4,95% 5,30%
Morrison Wm Supermarkets  £6,15 £0,04 £0,05 £0,06 £0,08 £0,09 1,33% 1,49%
National Grid Plc  £23,26 £0,29 £0,33 £0,36 £0,38 £0,36 1,65% 1,57%
Next  £1,36 £0,49 £0,55 £0,55 £0,66 £0,76 48,67% 56,14%
Old Mutual £11,48 £0,07 £0,02 £0,02 £0,03 £0,05 0,30% 0,40%
Pearson  £14,59 £0,32 £0,34 £0,36 £0,38 £0,40 2,60% 2,76%
Petrofac Ltd  £7,59 $0,16 $0,25 $0,36 $0,44 $0,48 3,54% 3,86%
Prudential  £49,20 £0,18 £0,19 £0,20 £0,21 £0,22 0,42% 0,45%
Randgold Resources Ltd  £34,78 _ _ _ _ £0,00 _ _
Reckitt Benckiser Group  £5,38 $0,55 $0,80 $1,00 $1,11 $1,16 12,65% 13,23%
Reed Elsevier Plc  £2,97 £0,18 £0,20 £0,20 £0,21 £0,22 7,00% 7,47%
Resolution £3,90 _ _ £0,10 £0,16 £0,17 4,19% 4,25%
Rexam Plc  £41,51 £0,18 £0,19 £0,08 £0,12 £0,13 0,29% 0,32%
Rio Tinto  £6,31 $1,12 $1,12 $0,45 $0,94 $1,11 9,10% 10,75%
Rolls-Royce Group  £0,43 £0,13 £0,14 £0,15 £0,16 £0,17 37,08% 39,78%
Royal Bank of Scotland Group  £22,24 _ _ _ _ £0,00 _ _
Royal Dutch Shell-A Shs  £22,36 $1,44 $1,60 $1,68 $1,65 $1,69 4,51% 4,62%
Royal Dutch Shell-B Shs  £1,37 _ _ _ _ £0,00 _ _
RSA Insurance Group Plc  £22,48 £0,07 £0,08 £0,08 £0,09 £0,09 0,39% 0,41%
SABMiller Plc  £2,81 $0,50 $0,58 $0,58 $0,68 $0,77 14,77% 16,73%
Sage Group Plc  £3,55 £0,07 £0,07 £0,07 £0,08 £0,08 2,20% 2,37%
Sainsbury (J.)  £16,80 £0,10 £0,12 £0,13 £0,14 £0,15 0,85% 0,89%
Schroders Plc  £13,78 £0,30 £0,31 £0,31 £0,34 £0,38 2,48% 2,77%
Schroders Plc NV  £13,07 _ _ _ _ £0,00 _ _
Scottish & Southern Energy  £5,47 £0,55 £0,61 £0,66 £0,70 £0,75 12,80% 13,65%
Serco Group  £14,90 £0,04 £0,05 £0,06 £0,07 £0,08 0,49% 0,56%
Severn Trent  £18,67 £0,61 £0,66 £0,67 £0,72 £0,65 3,87% 3,50%
Shire Plc  £6,91 $0,06 $0,10 $0,11 $0,17 $0,19 1,50% 1,68%
Smith & Nephew  £12,19 $0,12 $0,13 $0,14 $0,16 $0,17 0,80% 0,85%
Smiths Group Plc  £16,04 £0,34 £0,34 £0,34 £0,34 £0,36 2,12% 2,26%
Standard Chartered  £2,20 $0,69 $0,62 $0,66 $0,68 $0,77 18,90% 21,40%
Standard Life Plc  £4,08 £0,12 £0,12 £0,12 £0,13 £0,13 3,11% 3,24%
Tesco  £2,45 £0,10 £0,11 £0,12 £0,13 £0,14 4,89% 5,33%
TUI Travel Plc  £13,64 £0,06 £0,10 £0,11 £0,11 £0,12 0,78% 0,81%
Tullow Oil Plc  £19,78 £0,06 £0,06 £0,06 £0,05 £0,05 0,30% 0,28%
Unilever  £6,26 £0,56 £0,61 £0,70 £0,70 £0,75 11,21% 11,23%
United Utilities Group  £21,94 £0,44 £0,46 £0,33 £0,34 £0,30 1,56% 1,38%
Vedanta Resources Plc  £1,68 $0,35 $0,42 $0,42 $0,45 $0,48 16,40% 17,50%
Vodafone Group Plc  £19,13 £0,07 £0,08 £0,08 £0,08 £0,09 0,43% 0,47%
Weir Group £16,42 £0,17 £0,19 £0,21 £0,25 £0,28 1,54% 1,69%
Whitbread 'A'  £21,37 £0,30 £0,36 £0,37 £0,38 £0,42 1,78% 1,98%
Wolseley  £6,68 £1,35 £0,47 _ _ £0,26 _ _
WPP Plc  £7,67 £0,13 £0,15 £0,15 £0,17 £0,20 2,25% 2,55%
Xstrata  £14,42 $0,28 $0,10 $0,08 $0,18 $0,23 0,76% 0,97%

© 2010 - 2011 Indexx