Indexx

Winst per aandeel

AMX 2007, 2008, 2009, 2010 en 2011



Naam WPA 2007 WPA 2008 WPA 2009 WPA 2010 WPA 2011T
Aalberts Industries  € 1,17 € 0,90 € 0,39 € 0,98 € 1,19
AMG Advanced Metallurgical Group  $0,43 $0,53 -$2,82 $0,06 $0,96
Arcadis  € 0,87 € 0,94 € 1,15 € 1,08 € 1,24
ASM International  € 1,06 € 0,35 -€ 2,06 € 2,11 € 3,28
BAM Groep € 2,06 € 0,95 € 0,18 € 0,08 € 0,59
BinckBank  € 0,98 € 0,43 € 0,63 € 0,60 € 0,77
Brunel International € 1,58 € 1,96 € 1,34 € 1,08 € 1,89
CSM  € 2,92 € 1,32 € 1,27 € 1,44 € 1,79
Delta Lloyd Groep  _ _ _ € 4,11 € 2,33
EUROCOMMERCIAL  € 6,91 € 2,89 € 5,05 € 2,38 € 3,61
Heijmans  € 6,94 -€ 4,18 -€ 3,23 € 0,93 € 1,80
Imtech  € 1,17 € 1,46 € 1,61 € 1,70 € 1,90
LOGICA  £0,11 £0,03 £0,03 £0,11 £0,12
Mediq  _ -€ 2,19 € 1,27 € 1,30 € 1,36
Nutreco Holding  € 3,46 € 3,34 € 2,61 € 3,51 € 4,10
Ordina  € 0,74 -€ 1,97 _ -€ 0,14 € 0,04
Pharming Group   -€ 0,28 -€ 0,28 -€ 0,19 -€ 0,05
SNS REAAL  € 1,87 -€ 1,93 € 0,03 -€ 0,78 € 0,49
Ten Cate, Kon.  € 2,04 € 2,17 € 0,97 € 1,82 € 2,32
Unit 4 € 0,95 € 0,47 € 0,74 € 0,82 € 1,07
USG People  € 2,04 € 0,26 -€ 0,44 € 0,20 € 0,74
VastNed Retail  € 11,71 -€ 2,49 -€ 2,25 € 5,39 € 4,89
Vopak, Kon.  € 1,40 € 1,65 € 1,96 € 2,06 € 2,79
Wavin  € 3,78 € 1,30 _ € 0,11 € 0,55
Wessanen, Kon.  € 0,81 € 0,51 -€ 3,25 -€ 0,08 € 0,14

© 2010 - 2011 Indexx