Indexx

Winst per aandeel

CAC 40 2007, 2008, 2009, 2010 en 2011



Naam WPA 2007 WPA 2008 WPA 2009 WPA 2010 WPA 2011T
Accor  € 3,72 € 2,46 -€ 1,27 € 0,76 € 1,42
Air Liquide  € 3,97 € 4,38 € 4,41 € 4,93 € 5,48
Alcatel-Lucent  -€ 1,56 -€ 2,31 -€ 0,23 -€ 0,18 € 0,12
ALSTOM  € 0,00 € 2,95 € 3,81 € 4,18 € 2,91
ArcelorMittal  $7,40 $6,78 $0,08 $2,53 $0,00
AXA  € 2,69 € 0,43 € 1,51 € 1,46 € 2,00
BNP PARIBAS ACT.A  € 7,69 € 3,25 € 5,20 € 6,61 € 7,34
Bouygues  € 3,94 € 4,34 € 3,77 € 3,17 € 3,40
Cap Gemini  € 2,84 € 2,97 € 1,22 € 1,73 € 2,33
Carrefour  € 3,28 € 1,85 € 0,48 € 1,35 € 2,35
Credit Agricole  € 2,11 € 0,47 € 0,48 € 0,93 € 1,67
Danone  € 8,01 € 2,49 € 2,48 € 2,67 € 2,98
EADS  -€ 0,56 € 1,95 -€ 0,94 € 0,61 € 0,89
EDF  € 3,03 € 1,84 € 2,14 € 1,57 € 2,02
Essilor Intl  € 1,74 € 1,81 € 1,91 € 2,15 € 2,49
France Telecom  € 2,30 € 1,50 € 1,13 € 1,98 € 1,82
GDF Suez  € 2,42 € 2,88 € 2,03 € 2,17 € 2,23
Lafarge  € 9,48 € 7,16 € 2,77 € 3,15 € 3,95
LVMH  € 4,22 € 4,26 € 3,70 € 5,22 € 5,87
Michelin B  € 4,80 € 2,26 € 0,67 € 5,51 € 5,80
Natixis € 0,56 -€ 1,52 -€ 0,59 € 0,48 € 0,52
Oreal (L)  € 4,38 € 3,30 € 3,07 € 3,97 € 4,41
PERNOD RICARD  € 3,58 € 3,62 € 3,92 € 3,59 € 4,26
Peugeot  € 3,86 -€ 1,51 -€ 5,12 € 4,05 € 5,05
PPR  € 7,17 € 7,33 € 7,79 € 7,40 € 8,60
Publicis Groupe € 2,02 € 2,12 € 1,90 € 2,29 € 2,59
Renault  € 10,17 € 2,22 -€ 12,13 € 7,69 € 6,52
Saint-Gobain  € 3,83 € 3,48 € 0,42 € 2,41 € 3,25
Sanofi-Aventis  € 3,91 € 2,94 € 4,03 € 5,39 € 5,32
Schneider Electric  € 6,21 € 6,49 € 3,43 € 6,44 € 7,77
Societe Generale  € 1,80 € 3,05 € 0,45 € 4,80 € 5,94
STMicroelectronics  -$0,53 -$0,88 -$1,29 $0,66 $0,69
Suez Environnement Company  _ € 1,09 € 0,82 € 1,16 € 0,94
Technip  € 1,20 € 4,25 € 1,59 € 3,75 € 3,94
Total  € 5,80 € 4,71 € 3,78 € 4,71 € 5,04
Unibail-Rodamco  € 13,85 -€ 13,64 -€ 17,14 € 21,55 € 15,74
Vallourec  € 8,74 € 8,44 € 4,46 € 3,69 € 5,63
Veolia Environnement  € 1,98 € 0,82 € 1,24 € 1,26 € 1,34
VINCI  € 2,84 € 3,18 € 3,21 € 3,16 € 3,31
Vivendi  € 2,15 € 2,13 € 0,69 € 1,90 € 1,98

© 2010 - 2011 Indexx