Indexx

Winst per aandeel

FTSE 100 2007, 2008, 2009, 2010 en 2011



Naam WPA 2007 WPA 2008 WPA 2009 WPA 2010 WPA 2011
3i Group Plc  _ £108,00 _ £0,17 £0,37
AB Foods  £0,47 £0,45 £0,46 £0,69 £0,73
Admiral Group Plc  £0,49 £0,55 £0,59 £0,69 £0,82
African Barrick Gold Ltd _ _ _ _ _
Aggreko  £0,30 £0,46 £0,62 £0,75 £0,79
Alliance Trust  _ _ _ _ _
AMEC Plc  £1,02 £0,60 £0,52 £0,56 £0,64
Anglo American Plc  $5,58 $4,34 $2,02 $2,62 $3,44
Antofagasta  $1,40 $1,73 $0,68 $0,75 $1,20
ARM Holdings  £0,03 £0,04 £0,03 £0,06 £0,08
AstraZeneca Plc  £0,04 £0,04 £0,05 £0,03 £0,04
Autonomy  $0,30 $0,61 $0,80 $0,90 $0,00
Aviva Plc  £0,70 -£2,91 £0,38 £0,61 £0,54
BAE Systems  £0,26 £0,50 -£0,02 £0,35 £0,37
Barclays  £0,67 £0,58 £0,82 £0,28 £0,38
BG Group Plc  £0,51 £0,93 £0,64 £0,73 £0,81
BHP Billiton Plc  $2,29 $2,75 $1,05 $2,28 $0,00
BP  $0,90 $1,12 $0,88 -$0,21 $0,00
British Airways  _ $0,59 -$0,33 -$0,39 $0,11
British American Tobacco Plc  £1,05 $1,23 £1,36 £1,65 £1,87
British Land  -£2,53 -£6,16 -£6,16 £1,33 £0,53
British Sky Broadcasting Group  £0,28 -£0,07 £0,15 £0,50 £0,39
BT Group Plc  £0,21 -£0,01 -£0,01 £0,13 £0,17
Bunzl  £0,40 £0,44 £0,46 £0,51 £0,57
Burberry Group  _ £0,31 -£0,01 £0,18 £0,42
Cairn Energy  $1,12 $0,27 $0,02 $0,14 $0,34
Capita Group  £0,27 £0,27 £0,33 £0,39 £0,44
Capital Shopping Centres Group Plc  -£0,27 -£6,15 -£0,66 £0,45 £0,28
Carnival Plc  $0,03 $0,03 $0,02 $0,02 $0,02
Centrica Plc  £0,36 -£0,04 £0,16 £0,25 £0,26
Compass Group Plc  £0,25 £0,24 £0,32 £0,36 £0,39
Diageo Plc  £0,55 £0,59 £0,65 £0,65 £0,79
Essar Energy Plc _ _ _ $0,19 $0,00
Eurasian Natural Resources Corp  $0,79 $2,05 $0,81 $0,96 $1,20
Experian  _ $0,43 $0,48 $0,36 $0,38
Fresnillo Plc  _ $0,19 $0,43 $0,64 $0,00
G4S Plc  £0,12 £0,11 £0,14 £0,17 £0,19
GKN £0,19 -£0,10 -£0,03 £0,14 £0,18
GlaxoSmithKline  £0,94 £0,88 £1,08 £0,78 £1,13
Hammerson £0,24 -£3,69 -£0,54 £0,46 £0,21
HSBC Holdings Plc  $1,42 $0,41 $0,34 $0,49 $0,65
ICAP  _ £0,24 £0,27 £0,18 £0,30
IMI          
Imperial Tobacco  £1,16 £0,50 £0,66 £1,48 £1,53
Inmarsat Plc  $0,21 $0,77 $0,35 $0,33 $0,41
InterContinental Hotels Group  $1,37 $0,89 $0,72 $0,60 $0,67
International Power  £0,32 £0,35 £0,63 £0,28 £0,25
Intertek Group  £0,46 £0,59 £0,71 £0,83 £0,96
Invensys Plc  _ £0,42 £0,16 £0,18 £0,22
Investec Plc  _ £0,54 £0,36 £0,42 £0,51
Johnson Matthey  _ £0,87 £0,82 £0,77 £1,07
Kazakhmys Plc  $3,04 $1,85 $1,04 $1,53 $2,05
Kingfisher  _ £0,12 £0,09 £0,16 £0,19
Land Securities Group  _ -£1,71 -£9,99 £1,44 £0,56
Legal & General  -£0,15 £0,09 _ £0,13 £0,13
Lloyds Banking Group Plc  £0,29 £0,07 £0,08 £0,02 £0,06
Lonmin  $1,94 $2,77 -$1,64 $0,36 $0,84
Man Group Plc  _ $1,82 $0,28 $0,25 $0,00
Marks&Spencer Group  _ £0,49 £0,32 £0,33 £0,33
Morrison Wm Supermarkets  _ £0,21 £0,17 £0,22 £0,23
National Grid Plc  _ £1,22 £0,38 £0,56 £0,51
Next  _ £1,67 £1,56 £1,77 £2,15
Old Mutual $18,10 £0,08 -£0,08 £0,12 £0,14
Pearson  £0,36 £0,37 £0,53 £0,69 £0,65
Petrofac Ltd  $0,54 $0,77 $1,03 $0,84 $0,86
Prudential  £1,25 -£0,54 £0,50 £0,42 £0,51
Randgold Resources Ltd  $0,60 $0,54 $0,84 $0,92 $2,61
Reckitt Benckiser Group  £1,28 £1,55 £1,95 £2,21 £2,29
Reed Elsevier Plc  £0,49 £0,22 £0,17 £0,27 £0,32
Resolution _ _ _ _ _
Rexam Plc  £0,35 £0,24 -£0,04 £0,26 £0,30
Rio Tinto  $4,68 $2,36 $2,75 $6,98 $0,00
Rolls-Royce Group  £0,33 -£0,74 £1,19 £0,38 £0,42
Royal Bank of Scotland Group  £0,64 -£1,46 -£0,06 -£0,01 £0,02
Royal Dutch Shell-A Shs  $4,39 $5,08 $2,04 $3,03 $0,00
Royal Dutch Shell-B Shs  _ _ _ $2,03 $0,00
RSA Insurance Group Plc  £0,19 £0,17 £0,12 £0,13 £0,14
SABMiller Plc  _ $1,34 $1,25 $1,22 $0,00
Sage Group Plc  £0,12 £0,13 £14,42 £0,17 £0,18
Sainsbury (J.)  _ £0,19 £0,16 £0,32 £0,27
Schroders Plc  £1,03 £0,27 £0,34 £0,94 £1,11
Schroders Plc NV  _ _ _ _ _
Scottish & Southern Energy  _ £1,01 £0,13 £1,14 £0,99
Serco Group  £0,17 £0,20 £0,26 £0,32 £0,37
Severn Trent  _ £0,89 -£0,25 £1,06 £0,89
Shire Plc  -$2,69 $0,29 $0,90 $0,66 $0,89
Smith & Nephew  $0,34 $0,42 $0,53 $0,67 $0,00
Smiths Group Plc  £3,10 £0,69 £0,69 £0,79 £0,86
Standard Chartered  $1,74 $2,01 $1,65 $1,22 $1,32
Standard Life Plc  £0,27 -£0,06 £0,14 £0,12 £0,13
Tesco  _ £0,27 £0,27 £0,29 £0,34
TUI Travel Plc  £0,60 -£0,24 -$2,30 -£0,09 £0,19
Tullow Oil Plc  £0,07 £0,30 $1,85 £0,11 £0,41
Unilever  £0,98 £1,53 $102,20 £1,21 £1,35
United Utilities Group  _ £1,02 $26,30 £0,59 £0,34
Vedanta Resources Plc  _ £0,03 $0,76 £0,01 £0,02
Vodafone Group Plc  _ $0,13 $5,84 $0,26 $0,00
Weir Group £0,83 £0,81 £0,61 £0,95 £0,00
Whitbread 'A'  _ £2,87 $52,76 £0,92 £0,00
Wolseley  £3,05 £0,47 -£5,58 -£1,21 £0,00
WPP Plc  £0,38 £0,38 $35,30 £0,45 £0,00
Xstrata  $3,16 $2,09 $0,25 $1,86 $0,00

© 2010 - 2011 Indexx